Sony Xperia Ion |
Sony Xperia Ion has the size of 133 × 68 × 10.6 mm and has a 4.55 inches TFT display that equipped with Bravia Engine. The design itself resembles the other high-end Xperia family, big and wide screen but slim in design.
SPECIFICATION
Name | Sony Xperia Ion |
Network | GSM |
Dimensions | 133 x 68 x 10.8 mm, 144 g |
Keyboard | Virtual |
Display | 4.55 inches, TFT capacitive touchscreen |
Resolution | 1280x720 pixels |
Internal Memory | 1 GB, RAM 1 GB |
External Memory | micro SD up to 32 GB |
Connection Speed | GPRS, EDGE, HSDPA, LTE (4G) |
Connectivity | Wi-Fi, Bluetooth, microUSB, USB On-the-go support, HS, NFC |
CPU | Qualcomm MSM8260 Snapdragon, Dual Core 1.5 GHz |
OS | Android 2.3 Gingerbread (upgradeable) |
Camera | 12 MP, LED Flash, autofocus, face and smile detection |
Secondary Cam | 1.3 MP |
Video | 1080p@30fps |
Browser | HTML5 |
FM Radio | Yes with RDS |
GPS | A-GPS and GLONASS |
Battery | Li-Ion 1900 mAh |
Talktime | Up to 10 hours |
Price | Coming Soon |
GALLERIES
CONCLUSION
4.55 inches display combined with a powerful 1.5 GHz Dual Core, not to mention a 4G connection, Sony has pushed Xperia to a brand new level. Seeing the other Sony technologies that are included in this phone like Bravia Engine and other features like 12 MP Camera, Ion is something that worth waiting for although it only has an Android 2.3 instead of 4. But looking at the specs, this phone is more than enough to meet the requirement for 4. Let's see about the OS upgrade in the near future.
all pictures are property of Sony
No comments:
Post a Comment